Transcend 110Q 500GB NVMe M.2 2280 PCle SSD
Key Features
- MPN: TS500GMTE110Q
- Model: Transcend 110Q
- Type - M.2 2280
- Interface - NVMe PCIe Gen3 x4
- Storage (GB/TB) - 500GB
- Random Read IOPS - Up to 90,000
Old Price: 15,000/-
Offer Price: 13,499/-
Specification
| Key Features | ||
| Capacity | 500 GB | |
| Form Factor | M.2 2280 | |
| Flash Type | QLC NAND flash | |
| Interface | NVMe PCIe Gen3 x4 | |
| Sequential R/W | up to 1,900/900 MB/s | |
| MTBF | 2,000,000 hour(s) | |
| Others | Operating Voltage: 3.3V±5% Operating System: Microsoft Windows 7 or later Linux Kernel 2.6.31 or later | |
| Physical Specification | ||
| Dimension | Double-sided 80 mm x 22 mm x 3.58 mm (3.15" x 0.87" x 0.14") | |
| Weight | 8 g (0.28 oz) (Max.) | |
| Temperature | ||
| Operating Temperature | 0°C (32°F) ~ 70°C (158°F) | |
| Warranty | ||
| Manufacturing Warranty | 05 years | |
